Poltergeist
Rank | Title (click to view) | Studio | Gross / Theaters | Opening / Theaters | Date | ||
1 | Poltergeist | MGM | $76,606,280 | 1,060 | $6,896,612 | 890 | 6/4/82 |
2 | Poltergeist (2015) | Fox | $47,425,125 | 3,242 | $22,620,386 | 3,240 | 5/22/15 |
3 | Poltergeist II: The Other Side | MGM | $40,996,665 | 1,599 | $12,357,190 | 1,596 | 5/23/86 |
4 | Poltergeist III | MGM | $14,114,488 | 1,471 | $4,344,308 | 1,471 | 6/10/88 |
5 | Poltergeist (re-issue) (Re-release) |
MGM | $536,108 | 593 | $536,108 | 593 | 5/20/83 |
TOTAL: | $179,678,666 | - | - | - | - | ||
AVERAGE: | $35,935,733 | 1,593 | $9,350,921 | 1,558 | - |
Adjusted for Ticket Price Inflation
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
1 | Poltergeist | MGM | $223,565,300 | $76,606,280 | 6/4/82 |
2 | Poltergeist II: The Other Side | MGM | $94,811,700 | $40,996,665 | 5/23/86 |
3 | Poltergeist (2015) | Fox | $47,997,300 | $47,425,125 | 5/22/15 |
4 | Poltergeist III | MGM | $29,465,300 | $14,114,488 | 6/10/88 |
5 | Poltergeist (re-issue) | MGM | $1,460,300 | $536,108 | 5/20/83 |
TOTAL: | $397,299,800 | $179,678,666 | - | ||
AVERAGE: | $79,460,000 | $35,935,733 | - |
Worldwide (Unadjusted)
Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
1 | Poltergeist (2015) | Fox | $95.4 | $47.4 | 49.7% | $48.0 | 50.3% | 2015 |
TOTAL: | $95.4 | $47.4 | 49.7% | $48.0 | 50.3% | - | ||
AVERAGE: | $95.4 | $47.4 | 49.7% | $48.0 | 50.3% | - |
No comments:
Post a Comment